Supplement Needs - Greens+ 30 Serv
Supplement Needs - Greens+ 30 Serv
Greens+ is a fully transparent, non proprietary product containing 36 ingredients all at efficacious doses as part of the Supplement Needs Dean St Mart range.
Formulated by Dr Dean St Mart PhD to provide 5.699g of Greens/Reds/Blues/Purples using Green vegetables such as Kale, Kelp, Spinach, Chlorella Cracked Wall, Alfalfa, Spirullina, Parsley, Brocolli; Red fruits and vegetables such as Acia, Goji, Montmorency Cherry, Raspberry, Noni, Gooseberry, Tomato Powder; Blue/Purple fruits and vegetables such as Bilberry, Blueberry, Blackberry, Elderberry, Hibiscus, Purple Cabbage; 1g of Polyphenol ingredientssuch as Green Tea Extract, Pomegranate, Grapeseed and Beetroot; 1g of Mushrooms such as Reishi, Chaga and Shitake; a 1.6g Fiber Blend of Oat Bran, Apple Fibre, Glucomannan, and Acacia Fiber; and lastly 0.250g of antimicrobial herbs such as Rosemary, Oregano, Basil and Garlic Powder for Allicin.
An incredible 86% active ingredients at 9.484g per 11g serving!
Greens+ has been specifically designed to aid in ensuring daily micronutrient goals are met when fruit and vegetables are lacking from the diet.
Size: 330g
Serving Size: 11g
Servings: 30
11g serving | |
Ingredients | mg |
Fiber Blend | 1600mg |
Oat Bran | 400 |
Apple Fibre Powder | 400 |
Glucomannan (from corm) (Amorphophallus konjac K. Koch) | 400 |
Acacia Fiber | 400 |
Mushrooms | 999mg |
Reishi Mushroom Powder Extract | 333 |
Chaga Mushroom Extract | 333 |
Shiitake Mushroom Extract | 333 |
Reds | 1995mg |
Acai (from fruit)(Euterpe oleracea Mart.) | 285 |
Goji berry powder | 285 |
Montmorency Cherry powder | 285 |
Raspberry powder | 285 |
Noni (from fruit)(Morinda citrifolia L.) | 285 |
Gooseberry powder | 285 |
Tomato powder | 285 |
Greens | 2000mg |
Kale powder | 250 |
Kelp powder | 250 |
Spinach powder | 250 |
Chlorella Algae (Broken Cell Wall) | 250 |
Alfalfa (from plant leaf, flower and stem)(Medicago sativa L.) | 250 |
Spirulina powder (Arthrospira platensis) | 250 |
Parsley powder | 250 |
Broccoli powder | 250 |
Polyphenols | 1000mg |
Green Tea Extract (from Leaf)(Camellia sinensis L. Kuntze) | 250 |
Pomegranate powder | 250 |
Grapeseed Extract (from seeds)(Vitis vinifera L.) | 250 |
Beetroot powder | 250 |
Blues/Purples | 1704mg |
Bilberry powder | 284 |
Blueberry powder | 284 |
Blackberry powder | 284 |
Elderberry powder | 284 |
Hibiscus (from flower)(Hibiscus sabdariffa) | 284 |
Purple Cabbage powder | 284 |
Antimicrobials | 250mg |
Rosemary (from leaf)(Salvia rosmarinus Spenn.) | 62.5 |
Oregano (from leaf)(Origanum vulgare L.) | 62.5 |
Basil (from leaf)(Ocimum basilicum L.) | 62.5 |
Garlic | 62.5 |
Flavouring | |
Citric Acid | |
Sucralose |